Pete Babando
Peter Joseph Babando
Born: May 10, 1925
South Porcupine, ON Canada
Position: LW
Height: 5'9"
Weight: 187
Shoot/Catch: Left
Career: 1945-1966
Major league statistics
Pete Babando scored 319 goals and recorded 467 assists in his 634-game career with the Boston Olympics, Hershey Bears, Buffalo Bisons and Clinton Comets. He began playing during the 1945 season and last took the ice during the 1966 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | EHL | Boston Olympics | 32 | 25 | 10 | 35 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Hershey Bears | 51 | 19 | 26 | 45 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Buffalo Bisons | 63 | 21 | 43 | 64 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Buffalo Bisons | 59 | 20 | 30 | 50 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Buffalo Bisons | 59 | 26 | 19 | 45 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Buffalo Bisons | 33 | 7 | 9 | 16 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EHL | Clinton Comets | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Clinton Comets | 67 | 43 | 68 | 111 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Clinton Comets | 68 | 55 | 83 | 138 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | Clinton Comets | 68 | 26 | 65 | 91 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | Clinton Comets | 61 | 37 | 65 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | Clinton Comets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Clinton Comets | 71 | 39 | 49 | 88 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 634 | 319 | 467 | 786 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | AHL | Hershey Bears | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | AHL | Buffalo Bisons | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | AHL | Buffalo Bisons | 10 | 5 | 6 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | AHL | Buffalo Bisons | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | EHL | Clinton Comets | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EHL | Clinton Comets | 13 | 9 | 22 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | EHL | Clinton Comets | 15 | 12 | 11 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | EHL | Clinton Comets | 11 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | EHL | Clinton Comets | 9 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 83 | 43 | 53 | 96 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |